Royal Navy Rear Admiral Uniform Dress jacket Portsmouth label to J.P. Barker.
A Royal Navy Dress jacket, Portsmouth label to J.P. Barker. Rear Admiral insignia, with trousers included Jacket tailored by Gieves and hawkes
John Perronet Barker Retired before 1966: No Date of Death: 27|12|2003 Rank History Rear Admiral 12|4|1983 Commodore Royal Navy 1981-2 Captain Royal Navy 30|6|1974 Acting Captain Royal Navy 1973 Commander Royal Navy 30|6|1967 Lieutenant-Commander Royal Navy 1|4|1960 Decorations and Post Nominals CB rcds Served in :
http://www.navylistresearch.co.uk/search/search.html?id=24646
No makers label in trousers
38” chest 32” waist |
|
|
1985: | Commander-in-Chief Naval Home Command |
1984: | As above |
1983: | HMS VICTORY Flag Ship. First Rate 100. Displacement 3500 tonnes, length 328 feet, beam 52 feet, complement 19 (821 at Trafalgar) armament 104 cannon. In Dry Dock Portsmouth 1922. |
1982: | Centurion Building, Grange Road, Gosport, Hants |
1981: | As above |
1980: | Director of Fleet Supply Duties |
1979: | As above |
1978: | Royal College of Defence Studies, 37 Belgrave Square, London SW1X 8NS |
1977: | As above |
1976: | Admiralty Board |
1975: | As above |
1974: | As above |
1973: | As above |
1972: | Centurion Building, Grange Road, Gosport, Hants |
1971: | HMS DRAKE, Devonport, Plymouth, PL2 2BG |
1970: | As above |
1969: | HMS HERMES, Aircraft Carrier 22500 tons |
1968: | HMS HAMPSHIRE GM Destroyer 5440 tons |
1967: | Admiralty Board |
1966: | As above |








































